VEG AND FLOWER SEEDS

287 found, showing page 4 of 20

Item Description Available Price UM Mfg Part #
O1172 CUCUMBER STRAIGHT EIGHT ORGANIC 9 0.25 / EA O1172
O1179 SUNFLOWER MAMMOTH RUSSIAN O Low quantity OH, may be delayed 0.25 / EA O1080
O1180 ZINNIA CALIFORNIA GIANT ORGANIC Low quantity OH, may be delayed 0.25 / EA O1180
O1181 ZINNIA THUMBELINA ORGANIC Low quantity OH, may be delayed 0.25 / EA O1181
Y1005 ALYSSUM CARPET OF SNOW 12 0.25 / EA Y1005
Y1015 AMARANTH JOSEPH'S COAT 9 0.25 / EA Y1015
Y1025 AMARANTHUS LOVE LIES BLEEDING 11 0.25 / EA Y1025
Y1055 BACHELOR BUTTON CHOICE 8 0.25 / EA Y1055
Y1095 CLEOME COLOR FOUNTAIN MIX 6 0.25 / EA Y1095
Y1100 COLEUS RAINBOW MIX 8 0.25 / EA Y1100
Y1105 COSMOS BRIGHT LIGHTS 12 0.25 / EA Y1105
Y1135 COSMOS SENSATION MIXTURE 19 0.25 / EA Y1135
Y1140 COSMOS SENSATION PICOTEE 6 0.25 / EA Y1140
Y1145 DAISY AFRICAN 1 0.25 / EA Y1145
Y1155 DAISY PAINTED Low quantity OH, may be delayed 0.25 / EA Y1155
Page